Issuer | Issue | Maturity Date | Issue Date | Tenure | Currency | Size | Coupon |
SFS | Fixed Rate Bond | 30-Aug-25 | 30-Aug-10 | 15 | SGD | 100 | 4.25% |
SFS | Fixed Rate Bond | 26-Nov-26 | 26-Nov-14 | 12 | SGD | 150 | 3.593% |
SFS | Fixed Rate Sustainability-Linked Bond | 20-Apr-29 | 20-Apr-22 | 7 | SGD | 300 | 3.735% |
SFS | Fixed Rate Green Bond | 15-Mar-30 | 15-Mar-23 | 7 | SGD | 350 | 4.60% |
SFS | Fixed Rate Green Bond | 9-Jun-31 | 9-Jun-21 | 10 | SGD | 400 | 2.45% |
SFS | Fixed Rate Sustainability-Linked Bond | 6-Apr-32 | 6-Oct-21 | 10.5 | SGD | 675 | 2.66% |
SFS | Fixed Rate Green Bond | 23-Oct-36 | 23-Oct-24 | 12 | SGD | 350 | 3.65% |
Note: SFS refers to Sembcorp Financial Services Pte. Ltd. whereby bonds are guaranteed by Sembcorp Industries Ltd