Corporate Awards
Year | Awards and Honours |
2023 | APEX Winner for Sustainable Solutions Singapore APEX Corporate Sustainability Awards |
2023 | Most Transparent Company Award - Utilities Category Securities Investors Association (Singapore) Investors' Choice Awards |
2023 | Singapore Corporate Governance Award - Big Cap Category Securities Investors Association (Singapore) Investors' Choice Awards |
2023 | Highest Returns to Shareholders over Three Years The Edge Singapore Billion Dollar Club |
2023 | Overall Sector Winner The Edge Singapore Billion Dollar Club |
2022 | Most Outstanding Company in Singapore — Utilities Sector Asiamoney Asia's Outstanding Companies Poll |
2022 | Most Transparent Company Award — Utilities Sector Securities Investors Association (Singapore) Investors' Choice Awards |
2022 | Shareholder Communications Excellence Award — Big Cap Securities Investors Association (Singapore) Investors' Choice Awards |
2022 | Singapore Corporate Governance Award — Big Cap, Runner-up Securities Investors Association (Singapore) Investors' Choice Awards |
2021 | Best Sustainability-linked Bond — Sembcorp Financial Services The Asset Triple A Sustainable Capital Markets Country & Regional Awards |
2021 | Most Outstanding Company in Singapore — Energy Sector Asiamoney Asia's Outstanding Companies Poll |
2021 | Most Transparent Company Award — Industrials Securities Investors Association (Singapore) Investors' Choice Awards |
2021 | Highest Ranking Company in Singapore Forbes World's Best Employers |
2020 | APEX Winner for Sustainable Solutions Singapore APEX Corporate Sustainability Awards |
2020 | Placed 8th Overall — General Category Singapore Governance and Transparency Index |
2020 | Placed 5th Overall Singapore Board Diversity Index |
2019 | Constituent Company FTSE4GOOD Index Series |
2019 | DJSI Index Component Dow Jones Sustainability Asia/Pacific Index |
2019 | Best Investor Relations, Gold Award Companies with $1 billion and above in market capitalisation, Singapore Corporate Awards |
2018 | Best Annual Report, Gold Award Companies with $1 billion and above in market capitalisation, Singapore Corporate Awards |
2018 | Best Newcomer Award Sustainable Business Awards Sngapore |
2018 | DJSI Index Component Dow Jones Sustainability Asia/Pacific Index |
2018 | Singapore Governance Transparency Index, ranked 6th NUS Business School's Centre for Governance, Institutions and Organisation |
2017 | Singapore Governance Transparency Index, ranked 6th NUS Business School's Centre for Governance, Institutions and Organisation |
2017 | Top Green Companies in Asia Asia Corporate Excellence & Sustainability Awards |
2017 | Winner for Best Investor Relations Website EQS-IRPAS Survey |
2017 | Ranked 21 among top 100 companies Energy Intelligence New Energy Top 100 Green Utilities |
2017 | Best Annual Report, Silver Award Companies with $1 billion and above in market capitalisation, Singapore Corporate Awards |
2017 | Best Investor Relations, Silver Award Companies with $1 billion and above in market capitalisation, Singapore Corporate Awards |
2017 | Sustainability Award Securities Investors Association (Singapore) Investors' Choice Awards |
2017 | Singapore Corporate Governance Award (Industrials) Runner-up Securities Investors Association (Singapore) Investors' Choice Awards |
2010-2016 | Lifetime Contributor to Garden City Fund National Parks Board |
2016 | Most Transparent Company (Industrials) Securities Investors Association (Singapore) Investors' Choice Awards |
2016 | Top 3 Companies in Singapore in Sustainability Channel NewsAsia Sustainability Ranking |
2016 | Singapore Governance & Transparency Index, ranked 6th CPA Australia, NUS Business School's Centre for Governance, Institutions and Organisations, and Singapore Institute of Directors |
2016 | DJSI Index Component Dow Jones Sustainability Asia/Pacific Index |
2015 | Most Transparent Company (Oil & Gas) Securities Investors Association (Singapore) Investors' Choice Awards |
2015 | Governance & Transparency Index, ranked 6th The Business Times and NUS Business School's Centre for Governance, Institutions and Organisations |
2015 | DJSI Index Component Dow Jones Sustainability Asia/Pacific Index |
2015 | Best Investor Relations, Silver Award Companies with $1 billion and above in market capitalisation, Singapore Corporate Awards |
2014 | Top 10 Successful ASEAN Companies in China China-ASEAN Business Council |
2014 | Governance & Transparency Index, ranked 3rd The Business Times and NUS Business School's Centre for Governance, Institutions and Organisations |
2014 | Best CEO, Mr Tang Kin Fei Companies with $1 billion and above in market capitalisation, Singapore Corporate Awards |
2014 | Best Managed Board, Gold Award Companies with $1 billion and above in market capitalisation, Singapore Corporate Awards |
2014 | Best Annual Report, Gold Award Companies with $1 billion and above in market capitalisation, Singapore Corporate Awards |
2014 | Asia's Leading Private Sector Developer Project Finance International (PFI) Asia Best Practice |
2012-2013 | Governance & Transparency Index, ranked 4th The Business Times and NUS Business School's Centre for Governance, Institutions and Organisations |
2013 | Best Managed Board, Joint Silver Award Singapore Corporate Awards |
This is a list of selected awards and accolades and it is not exhaustive.